Which cities have the highest AI visibility? Live research data on how businesses perform in ChatGPT, Claude, and Gemini recommendations.
New York, NY businesses are Infinityx more visible to AI than Las Vegas, NV businesses.
Enter your city to see where it ranks in AI recommendations
Cities ranked by average AI visibility score (last 30 days)
How to read this: The AI Visibility Score (0-100) measures how often businesses in each metro are recommended by ChatGPT, Claude, and Gemini. Higher = better visibility. The Mention Rate shows the percentage of queries where at least one local business was mentioned. Only metros with 10+ tracked businesses are included for statistical significance.
Showing 14 of 14 metros
| Rank | Metro Area | AI Visibility Score | Mention Rate | Sample Size |
|---|---|---|---|---|
1 | New York, NY 21 businesses | 0.6 | 4.8% | 21 |
2 | Indianapolis, IN 11 businesses | 0.6 | 9.1% | 11 |
3 | Denver, CO 24 businesses | 0.5 | 4.2% | 24 |
4 | Los Angeles, CA 21 businesses | 0.0 | 0.0% | 21 |
5 | Los Angeles County, CA 10 businesses | 0.0 | 0.0% | 10 |
6 | Multnomah County, OR 18 businesses | 0.0 | 0.0% | 18 |
7 | Nashville, TN 11 businesses | 0.0 | 0.0% | 11 |
8 | Philadelphia, PA 11 businesses | 0.0 | 0.0% | 11 |
9 | Phoenix, AZ 12 businesses | 0.0 | 0.0% | 12 |
10 | San Diego, CA 14 businesses | 0.0 | 0.0% | 14 |
11 | Atlanta, GA 10 businesses | 0.0 | 0.0% | 10 |
12 | Seattle, WA 21 businesses | 0.0 | 0.0% | 21 |
13 | Chicago, IL 33 businesses | 0.0 | 0.0% | 33 |
14 | Las Vegas, NV 16 businesses | 0.0 | 0.0% | 16 |
Average AI visibility scores by industry (last 30 days)
How to read this: Industries are ranked by their average AI Visibility Score. Green (70+) = High visibility, Amber (50-69) = Medium visibility, Red (<50) = Low visibility. Only industries with 20+ tracked businesses are included for statistical significance.
Showing 10 of 10 industries
| Rank | Industry | AI Visibility Score | Mention Rate | Sample Size |
|---|---|---|---|---|
1 | Marketing & Advertising | 0.7 | 3.7% | 27 |
2 | Healthcare | 0.4 | 3.0% | 33 |
3 | Technology | 0.1 | 2.1% | 48 |
4 | Home Services | 0.0 | 0.0% | 151 |
5 | Automotive | 0.0 | 0.0% | 23 |
6 | Restaurants | 0.0 | 0.0% | 21 |
7 | Retail & E-commerce | 0.0 | 0.0% | 22 |
8 | Legal Services | 0.0 | 0.0% | 43 |
9 | Education & Training | 0.0 | 0.0% | 21 |
10 | Financial Services | 0.0 | 0.0% | 22 |
Get the complete AI Visibility Index with all metros, industries, and methodology.
Download PDF ReportGet your personalized AI Visibility Score and see which sources AI platforms recommend for businesses in your city and industry.
The AI Visibility Index measures how frequently businesses are recommended by major AI platforms (ChatGPT, Claude, Gemini, Perplexity) across standardized local business queries. Scores range from 0-100, where 100 means the business was mentioned in all queries and 0 means never mentioned. Only metros and industries with at least 10 analyses are included to ensure statistical reliability. Data is updated daily from our continuous tracking system.